The American Dairy Goat Association 2019 Goat Milk Cheese Competition was held in Boise, Idaho during the ADGA Annual Convention. The competition was judged by cheesemonger, Gordon Edgar of California and professional food designer, Sarah Masoni of Oregon.
Commercial Results | Amateur Results
Commercial Entry Results
Best In Show | Pennyroyal Farm Reserve Boont Corners | |
Reserve Best In Show | Shepherd’s Whey Creamery Crescendo | |
Unflavored Soft Cheese Bulk or Tub | ||
1 | Hidden Creek Farm Plain Chevre | |
2 | Risin’ Creek Creamery Chevre | |
3 | Mojave Gold Inc Chevre | |
Unflavored Soft Cheese Molded or Formed | ||
1 | Stickney Hill Dairy Plain Chevre | |
2 | Mojave Gold Inc Crescenza Style | |
Flavored Soft Cheese Bulk or Tub | ||
Sweet | ||
1 | Latte Da Dairy Mango Tango Chevre | |
2 | Pennyroyal Farm Blueberry Laychee | |
3 | Risin’ Creek Creamery Strawberry Cream Chevre | |
Savory | ||
1 | Pennyroyal Farm Fennel Pollen and Pink Peppercorn Laychee | |
2 | Thomas Farm Chive Chevre | |
3 | Mojave Gold Inc Chipolte Chevre | |
Flavored Soft Cheese Molded or Formed | ||
Sweet | ||
1 | Stickney Hill Dairy Wild Blueberry | |
2 | Stickney Hill Dairy Honey flavored | |
3 | Stickney Hill Dairy Cranberry Cinnamon | |
3 | Stickney Hill Dairy Cranberry | |
Savory | ||
1 | Pennyroyal Farm Pepper Moldunes | |
2 | Hidden Creek Farm Garlic Dill Chevre | |
3 | Hidden Creek Farm Sundried Tomatoes and Cracked Black Pepper | |
Unflavored Surface Penicillium Candidum Mold Ripened | ||
1 | Ruggles Hill Ada’s Honor | |
2 | Shepherd’s Whey Classic Camembert | |
3 | Noble Springs Dairy Harpeth Fleur | |
Unflavored Surface All Other Mold Ripened | ||
1 | Ruggles Hill Ellie’s Cloudy Down | |
2 | Ruggles Hill Hanna’s Awashed | |
3 | Pennyroyal Farm Bollie’s Mollies | |
Flavored Surface Penicillin Candidum Mold Ripened | ||
1 | Ruggles Hill Claire’s Mandell Hill | |
2 | Ruggles Hill Alys’sEclipse | |
3 | Latte Da Dairy Argento Capra | |
Blue Veined Cheese Exterior Molding | ||
1 | Pennyroyal Farm Boonter’s Blue | |
Unflavored Feta | ||
1 | Shepherd’s Whey Creamery Greek Style Feta | |
2 | Noble Springs Dairy Unflavored Feta | |
3 | Kimberly’s Best Feta | |
Unflavored Semi-Soft Cheese | ||
1 | Shepherd’s Whey Creamery Crescendo | * Reserve Best in Show* |
2 | Pennyroyal Farm Log Lifter | |
3 | Shepherd’s Whey Creamery Winter’s End | |
Flavored Semi-Soft Cheese | ||
1 | Risin’ Creek Creamery Roasted Garlic | |
2 | Risin’ Creek Creamery Triple P Gateway | |
Unflavored Hard Cheese | ||
1 | Pennyroyal Farm Reserve Boont Corners | *Best In Show* |
2 | Hildene Goat Dairy Hildene Goat Tomme | |
3 | Latte Da Dairy Cabra | |
Flavored Hard Cheeses | ||
1 | Latte Da Dairy Cotzwold | |
2 | Latte Da Dairy Cabra Romero | |
3 | Kimberly’s Best Smoked | |
Confections | ||
1 | Noble Springs Dairy Fudge | |
2 | Risin’ Creek Creamery Original | |
3 | Caprikorn Farms LLC. Chocolate Almond Goat Cheese Truffles | |
Miscellaneous | ||
1 | Hidden Creek Farm Olive and Roasted Red Pepper Goat Cheese Crumbles | |
2 | Hidden Creek Farm Curried Paneer | |
3 | Hidden Creek Farm Tomatillo and Green Chilies Goat Crumbles | |
Gift Basket | ||
1 | Gift Basket - Pennyroyal Farm |
Amateur Entry Results
Best In Show | Hammock Farm Oaxaca | |
Reserve Best In Show | Teresa Gregory Bloomy Rind | |
Unflavored Soft Cheese | ||
1 | Teresa Gregory | |
2 | Julissa Nord | |
3 | Lunar Magick Chevre | |
Flavored Soft Cheese | ||
1 | M’s Sagebrush Acres Trudy Losey | |
2 | Kathleen Burke Garlic Dill | |
3 | M’s Sagebrush Acres Trudy Losey | |
Confections | ||
1 | Twisted Acres Farm Caramel | |
2 | Twisted Acres Farm Caramel | |
3 | Teresa Gregory | |
Miscellaneous | ||
1 | Hammock Farm Oaxaca | *Best in Show* |
2 | Teresa Gregory Bloomy Rind | *Reserve Best in Show* |
3 | Hammock Farm Midland Blue |