
2022 ADGA Youth Representatives
Youth Representative: Alicia Bohren (right)
Youth Alternate: Marina Legere (left)
Skillathon Results
Junior | |
1 | Charlotte Evans |
2 | Josh Festger |
3 | Joel Festger |
4 | Carson Mauldin |
5 | Charlotte Mauldin |
Intermediate | |
1 | Nora Strawbridge |
2 | Elsa Knowles |
3 | Belle Duong |
4 | Brianna Burton |
5 | Samuel Patterson |
Senior | |
1 | Stella Dearing |
2 | Madeline Evans |
3 | Emily Kern |
4 | Seth Blake |
5 | Clarissa Smith |
Education Teams
1st Place Team | |
1 | Madeline Evans |
2 | Gavan Cournoyer |
3 | Joel Festger |
4 | Emily Kern |
5 | Samuel Patterson |
2nd Place Team | |
1 | Alicia Bohren |
2 | Brianna Burton |
3 | Benjamin Coleman |
4 | Amaya Clauson |
3rd Place Team | |
1 | Santiago Calleros |
2 | Grace Burton |
3 | Josh Corbin |
4 | Allison Jones |
5 | Avery Clauson |
Scavenger Hunt Teams
1st Place Team | |
1 | Madeline Evans |
2 | Tracy Foster |
3 | Josh Festger |
4 | Grace Burton |
5 | Nora Strawbridge |
2nd Place Team | |
1 | Alicia Bohren |
2 | Samuel Patterson |
3 | Avery Clauson |
4 | Daren Bowser |
5 | Brianna Burton |
3rd Place Team | |
1 | Santiago Calleros |
2 | Don Strawbridge |
3 | Allison Jones |
4 | Emily Bowser |
5 | Kenzie Burton |
Photo Contest
Junior | |
1 | Michael Simpson |
2 | Winny Duong |
Intermediate I | |
1 | Kiely Fuller |
2 | Alicen Lee |
Intermediate II | |
1 | Stella Dearing |
2 | Addy Crocker |
3 | Belle Duong |
4 | Jenna Lee |
Senior | |
1 | Jocelyn Childers |
2 | Emily Kern |
Essay Contest
Junior | |
1 | Margaret LeViere |
2 | Winny Duong |
Intermediate | |
1 | Kiely Fuller |
2 | Paul Goodchild |
3 | Faith Moye |
Intermediate II | |
1 | Madeline Bennett |
2 | Lyndsey Penegor |
3 | Londyn Simpson |
4 | Stella Dearing |
5 | Kaylee Bolinsky |
6 | Belle Duong |
Senior | |
1 | Marina Legere |
2 | Alicia Bohren |
3 | Faith Hitch |